Approval/Permission from Statutory Councils
Statutory Bodies | Type of Recognition |
|
Session 2023-24 | Session 2022-23 | Session 2021-22 | Session 2020-21 | |
NAAC |
V Years(Cycle- I) |
Click Here | Click Here | Click Here | Click Here | Click Here | |
UGC 2 (f) & 12b) |
Permanent | Click Here | Click Here | Click Here | Click Here | Click Here | |
PCI |
Yearly Approval |
Click Here | Click Here | Click Here | Click Here | ||
BCI | Yearly Approval | Click Here | Click Here | Click Here | Click Here | ||
NCTE (BA.BEd, BSc.BED) | From Session 2016-17 | Click Here | Click Here | Click Here | Click Here | Click Here | |
NCTE (B.ED) | From Session 2016-17 | Click Here | Click Here | Click Here | Click Here | Click Here | |
NCTE (M.ED) | From Session 2016-17 | Click Here | Click Here | Click Here | Click Here | Click Here | |
NCISM | Yearly Approval | Click Here | Click Here | Click Here | Click Here | ||
NCH | Yearly Approval | NA | Click Here | Click Here | Click Here |
Annual Quality Assurance Report – (AQAR)
- AQAR
AQAR |
Yearly Status Report - 2018-2019 | https://www.jvwu.ac.in/uploads/NaacDocument/Document/967ec2b5-9782-46f7-8884-6392f2175f80.pdf |
AQAR | Yearly Status Report - 2019-20 | https://www.jvwu.ac.in/uploads/NaacDocument/Document/377a9a76-d102-4f45-a089-ec48f0494a06.pdf |
AQAR | Yearly Status Report - 2020-21 | https://www.jvwu.ac.in/uploads/NaacDocument/Document/e4c7c6bd-87c2-4c73-b65f-91aab213480e.pdf |
AQAR | Yearly Status Report - 2021-22 | https://www.jvwu.ac.in/uploads/NaacDocument/Document/d3760feb-247d-4e85-a205-8583f61dd52e.pdf |
AQAR | Yearly Status Report - 2022-23 | https://www.jvwu.ac.in/uploads/NaacDocument/Document/c10aaa90-842a-40d7-8a34-2e75e4ef34b9.pdf |
Internal Quality Assurance Cell (IQAC)
- Establishment
- IQAC Members
- Meetings
I Meeting (9th October 2017) |
Action Taken Report | ||
II Meeting (3rd December 2017) |
Action Taken Report | ||
III Meeting (21st January 2018) | Agenda | Minutes of the Meeting | Action Taken Report |
IV Meeting (12th May 2018) | Agenda | Minutes of the Meeting | Action Taken Report |
V Meeting (15th September 2018) | Agenda | Minutes of the Meeting | Action Taken Report |
VI Meeting (5th June 2019) | Agenda | Minutes of the Meeting | Action Taken Report |
VII Meeting (22th November 2019) | Agenda | Minutes of the Meeting | Action Taken Report |
VIII Meeting (18th August 2020 | Agenda | Minutes of the Meeting | Action Taken Report |
IX Meeting (18th November 2020) | Agenda | Minutes of the Meeting | Action Taken Report |
X Meeting (19th June 2021) | Agenda | Minutes of the Meeting | Action Taken Report |
XI Meeting (7 September 2022) | Agenda | Minutes of the Meeting | Action Taken Report |
XII Meeting (21 December 2022) | Agenda | Minutes of the Meeting | Action Taken Report |
XIII Meeting (27 March 2023) | Agenda | Minutes of the Meeting | Action Taken Report |
XIV Meeting (24 July 2023) | Agenda | Minutes of the Meeting | Action Taken Report |
XV Meeting (21 October 2023) | Agenda | Minutes of the Meeting | Action Taken Report |
XVI Meeting (11 January 2024) | Agenda | Minutes of the Meeting | Action Taken Report |
XVII Meeting (29 March 2024) | Agenda | Minutes of the Meeting | Action Taken Report |
XVIII Meeting (03 June 2024) | Agenda | Minutes of the Meeting | Action Taken Report |
XIX Meeting (14 October 2024) | Agenda | Minutes of the Meeting | Action Taken Report |
Consent Letter from University
Consent Letter of other departments for Academic Session 2022-23
For BPT, MPT Programmes
https://www.jvwu.ac.in/uploads/NaacDocument/Document/f77dbc66-036d-4329-976d-023a76e2a647.pdf
Consent Letter of other departments for Academic Session 2022-23
For BNYS Program
https://www.jvwu.ac.in/uploads/NaacDocument/Document/cde64375-7b94-40c7-8302-0667c229a48c.pdf
EXTENSION ACTIVITIES
- AQAR
Academic Session |
Report | LInk of Document |
2018-19 | Yearly Report | https://www.jvwu.ac.in/uploads/NaacDocument/Document/dc88f12d-f89f-4113-a6b9-400ee164bd12.pdf |
2019-20 | Yearly Report | https://www.jvwu.ac.in/uploads/NaacDocument/Document/145ad8de-2439-4d5d-ac46-981ebe0a372c.pdf |
2020-21 | Yearly Report | https://www.jvwu.ac.in/uploads/NaacDocument/Document/54cd8321-0426-4f4e-9aa6-e6c74dabc0e3.pdf |
2021-22 | Yearly Report | https://www.jvwu.ac.in/uploads/NaacDocument/Document/bb92bf99-9341-46f1-90ad-dfdf21605be9.pdf |
2022-23 | Yearly Report | https://www.jvwu.ac.in/uploads/NaacDocument/Document/9692cba5-6004-4c45-acd9-6c557aed03c9.pdf |
2023-24 | Yearly Report | https://www.jvwu.ac.in/uploads/NaacDocument/Document/a588247b-12eb-49e9-90ac-ce7a2f447bcd.pdf |
ANNUAL REPORT
Annual Report 2022-23
Annual Reprot 2021-22
- Annual Reprot 2021-22Yearly Report - 2021-22Year Wise Annual Report
Annual Reprot 2017-18 |
Yearly Report - 2017-2018 | https://www.jvwu.ac.in/uploads/NaacDocument/Document/967ec2b5-9782-46f7-8884-6392f2175f80.pdf |
Annual Reprot 2018-19 | Yearly Report - 2018-19 | https://www.jvwu.ac.in/uploads/NaacDocument/Document/377a9a76-d102-4f45-a089-ec48f0494a06.pdf |
Annual Reprot 2019-20 | Yearly Report - 2019-20 | https://www.jvwu.ac.in/uploads/NaacDocument/Document/34297588-724e-42f3-97db-4a78081d71de.pdf |
Annual Reprot 2020-21 | Yearly Report - 2020-21 | https://www.jvwu.ac.in/uploads/NaacDocument/Document/e5271392-2d19-4766-98d4-7000ca21100c.pdf |
Annual Reprot 2021-22 |
Yearly Report - 2021-22 | https://www.jvwu.ac.in/uploads/NaacDocument/Document/JVWUAnnualReportAcademicYear 2021-22.pdf |
Annual Report 2022-23 | Annual Report 2022-23 | https://drive.google.com/file/d/1x-iZW0YuA3TL55ME5yV03_E92jbPenH0/view?usp=sharing |
Action Taken Report- IQAC
Feedback Report from Stakeholders
Acadamic session 2023-24 |
Feedback Survey - Students Action Taken Report |
Document link |
Acadamic session 2022-23 |
Feedback Survey - Students Action Taken Report |
Document link |
Acadamic session 2021-22 |
Feedback Survey - Students Action Taken Report |
Document link |
Acadamic session 2020-21 |
Feedback Survey - Students Action Taken Report |
Document link (Complete Report) |
Acadamic session 2019-20 |
Feedback Survey - Students Action Taken Report |
Document link (Complete Report) |
Acadamic session 2018-19 |
Feedback Survey - Students Action Taken Report |
Document link (Complete Report) Document link (AnalysisReport) |
Institutional Information for Quality Assessment (IIQA)
Institutional Information for Quality Assessment (IIQA)
IIQA 2018
https://www.jvwu.ac.in/uploads/News/Document/1253727e-e73f-4377-9147-698937f024f6.jpg
IIQA 2023
https://www.jvwu.ac.in/uploads/NaacDocument/Document/b3f0bd00-a79e-4bc2-a418-6725e4b99293.pdf
Self Study Report (SSR)
SSR 2024
https://www.jvwu.ac.in/uploads/NaacDocument/Document/6f43d658-5e7a-41a1-93ea-d101ebf327d3.pdf
Best Practices of University
Best Practice: Title of Practice: JV Mantra: Green, Clean & Happiness
Best Practice: Title of Practice: Title: Fostering Holistic Student Growth: Maximizing Engagement in Co-curricular, Extra curricular and Community Development Initiatives
https://www.jvwu.ac.in/uploads/NaacDocument/Document/80b31613-df8b-4a68-9fe1-7e19ffbf181a.pdf
NAAC Visitation of "Jayoti Vidyapeeth Women's University, Jaipur" (22-24 October, 2018)
Few Glimps...
PROGRAM LIST 2022-23
https://www.jvwu.ac.in/uploads/NaacDocument/Document/f268c318-b857-49de-b08e-d76049e52810.pdf
DECLARATION UNDER RIGHT TO INFORMATION (RTI)
DECLARATION UNDER RIGHT TO INFORMATION (RTI)
https://www.jvwu.ac.in/uploads/NaacDocument/Document/3e89b951-382a-45d0-8cd4-e5b677d3d1db.pdf