Approval/Permission from Statutory Councils
Statutory Bodies | Type of Recognition | Session 2023-24 | Session 2022-23 | Session 2021-22 | Session 2020-21 |
NAAC |
V Years(Cycle- I) |
Click Here | Click Here | Click Here | Click Here |
UGC 2 (f) & 12b) |
Permanent | Click Here | Click Here | Click Here | Click Here |
PCI |
Yearly Approval |
Click Here | Click Here | Click Here | |
BCI | Yearly Approval | Click Here | Click Here | Click Here | |
NCTE (BA.BEd, BSc.BED) | From Session 2016-17 | Click Here | Click Here | Click Here | Click Here |
NCTE (B.ED) | From Session 2016-17 | Click Here | Click Here | Click Here | Click Here |
NCTE (M.ED) | From Session 2016-17 | Click Here | Click Here | Click Here | Click Here |
NCISM | Yearly Approval | Click Here | Click Here | Click Here | |
NCH | Yearly Approval | Click Here | Click Here | Click Here |
Annual Quality Assurance Report – (AQAR)
- AQAR
AQAR |
Yearly Status Report - 2018-2019 | https://www.jvwu.ac.in/uploads/NaacDocument/Document/967ec2b5-9782-46f7-8884-6392f2175f80.pdf |
AQAR | Yearly Status Report - 2019-20 | https://www.jvwu.ac.in/uploads/NaacDocument/Document/377a9a76-d102-4f45-a089-ec48f0494a06.pdf |
AQAR | Yearly Status Report - 2020-21 | ttps://www.jvwu.ac.in/uploads/NaacDocument/Document/967ec2b5- |
AQAR | Yearly Status Report - 2021-22 | https://www.jvwu.ac.in/uploads/NaacDocument/Document/d3760feb-247d-4e85-a205-8583f61dd52e.pdf |
AQAR | Yearly Status Report - 2022-23 | https://www.jvwu.ac.in/uploads/NaacDocument/Document/a7912f08-6ff5-48f5-9d83-20c07c2f8f77.pdf |
Internal Quality Assurance Cell (IQAC)
- Establishment
- IQAC Members
- Meetings
I Meeting (9th October 2017) |
Action Taken Report | ||
II Meeting (3rd December 2017) |
Action Taken Report | ||
III Meeting (21st January 2018) | Agenda | Minutes of the Meeting | Action Taken Report |
IV Meeting (12th May 2018) | Agenda | Minutes of the Meeting | Action Taken Report |
V Meeting (15th September 2018) | Agenda | Minutes of the Meeting | Action Taken Report |
VI Meeting (5th June 2019) | Agenda | Minutes of the Meeting | Action Taken Report |
VII Meeting (22th November 2019) | Agenda | Minutes of the Meeting | Action Taken Report |
VIII Meeting (18th August 2020 | Agenda | Minutes of the Meeting | Action Taken Report |
IX Meeting (18th November 2020) | Agenda | Minutes of the Meeting | Action Taken Report |
X Meeting (19th June 2021) | Agenda | Minutes of the Meeting | Action Taken Report |
XI Meeting (7 September 2022) | Agenda | Minutes of the Meeting | Action Taken Report |
XII Meeting (21 December 2022) | Agenda | Minutes of the Meeting | Action Taken Report |
XIII Meeting (27 March 2023) | Agenda | Minutes of the Meeting | Action Taken Report |
XIV Meeting (24 July 2023) | Agenda | Minutes of the Meeting | Action Taken Report |
EXTENSION ACTIVITIES
- AQAR
ANNUAL REPORT
- Year Wise Annual Report
Annual Reprot 2017-18 |
Yearly Report - 2017-2018 | https://www.jvwu.ac.in/uploads/NaacDocument/Document/967ec2b5-9782-46f7-8884-6392f2175f80.pdf |
Annual Reprot 2018-19 | Yearly Report - 2018-19 | https://www.jvwu.ac.in/uploads/NaacDocument/Document/377a9a76-d102-4f45-a089-ec48f0494a06.pdf |
Annual Reprot 2019-20 | Yearly Report - 2019-20 | https://www.jvwu.ac.in/uploads/NaacDocument/Document/34297588-724e-42f3-97db-4a78081d71de.pdf |
Annual Reprot 2020-21 | Yearly Report - 2020-21 | https://www.jvwu.ac.in/uploads/NaacDocument/Document/e5271392-2d19-4766-98d4-7000ca21100c.pdf |
Annual Reprot 2021-22 |
Yearly Report - 2021-22 | https://www.jvwu.ac.in/uploads/NaacDocument/Document/JVWUAnnualReportAcademicYear 2021-22.pdf |
Action Taken Report- IQAC
Feedback Report from Stakeholders
Acadamic session 2022-23 | Feedback Survey - Students Feedback Survey - Teachers Feedback Survey - Alumni Feedback Survey - Parents |
Document link Document link Document link Document link (Complete Report) |
Acadamic session 2021-22 | Feedback Survey - Students Feedback Survey - Teachers Feedback Survey - Alumni Feedback Survey - Parents |
Document link Document link (Complete Report) |
Acadamic session 2020-21 | Feedback Survey - Students Feedback Survey - Teachers Feedback Survey - Alumni Feedback Survey - Parents |
Document link (Complete Report) |
Acadamic session 2019-20 | Feedback Survey - Students Feedback Survey - Teachers Feedback Survey - Alumni Feedback Survey - Parents |
Document link (Complete Report) |
Acadamic session 2018-19 | Feedback Survey - Students Feedback Survey - Teachers Feedback Survey - Alumni Feedback Survey - Parents |
Document link (Complete Report) |
Institutional Information for Quality Assessment (IIQA)
Institutional Information for Quality Assessment (IIQA)
IIQA 2018
https://www.jvwu.ac.in/uploads/News/Document/1253727e-e73f-4377-9147-698937f024f6.jpg
IIQA 2023
https://www.jvwu.ac.in/uploads/NaacDocument/Document/b3f0bd00-a79e-4bc2-a418-6725e4b99293.pdf
NAAC Visitation of "Jayoti Vidyapeeth Women's University, Jaipur" (22-24 October, 2018)
Few Glimps...