"यत्र नार्यस्तु पूज्यन्ते रमन्ते तत्र देवता:"
Jayoti Vidyapeeth Women’s UniversitY (JVWU)
Established by Govt. of Rajasthan
University allows admission through Lateral Entry in 2nd Year of Few programs
Lateral entry into 2nd Year of Under Graduate program after Diploma (After 10th /12th)
Lateral entry into 2nd Year of Post Graduate program after PG Diploma (After Graduation)
BCA | Lateral Entry into II Year after DCA |
B.Pharm | Lateral Entry into II Year after D.Pharm |
BPT | Lateral Entry into II Year after DPT |
BMLT | Lateral Entry into II Year after DMLT |
B.Opt | Lateral Entry into II Year after D.Opt |
BMRT | Lateral Entry into II Year after DMRT |
MCA(L.E.) | Lateral Entry after PGDCA/BCA |
BNYS Bachelor of Naturopathy and Yogic Sciences |
Lateral Entry into II Year after DNYS |
B.Tech | Lateral Entry in II year after Polytechnic Diploma in FBT/CSE/ECE/Civil Engineering |
B.Des | Lateral Entry in II year after Polytechnic Diploma in Fashion/Interior Designing |
MCA 2nd Yr | After PGDCA |
Disciplines | Program Name | Duration | Eligibilty Creteria | Intake: | F1: Above 85% | F2: Between 84.9%-75% |
F3: Between 74.9%-55.1% |
F0: Below 55% |
---|---|---|---|---|---|---|---|---|
Engineering | B.Tech - Food & Bio Technology (L.E into II Year) | 3 yrs | After Polytechnic Diploma in FBT/CSE Engineering | 5 | 75,000 | 80,000 | 85,000 | 90,000 |
B.Tech - Computer Science Technology (L.E into II Year) | 5 | 75,000 | 80,000 | 85,000 | 90,000 | |||
Agriculture | B.Sc Hons. –(Agriculture) (L.E into II Year) | 3 yrs | After Diploma in Agriculture | 5 | 35,000 | 40,000 | 45,000 | 50,000 |
Designing | B.Des - FD Bachelor of Design in Fashion Designing (L.E into II Year) | 3 Yrs | After Polytechnic Diploma in Fashion/Interior Designing | 5 | 55,000 | 60,000 | 65,000 | 70,000 |
B.Des- ID Bachelor of Design in InteriorDesigning (L.E into II Year) | 3 Yrs | 5 | 40,000 | 45,000 | 50,000 | 55,000 | ||
Naturopathy & yogic Science |
BNYS - Bachelor of Naturopathy & Yoga Sciences (L.E into II Year) | 4.5 yrs | After Diploma in Naturtopathy & Yoga Science | 5 | 45,000 | 50,000 | 55,000 | 60,000 |
Physiotherapy | BPT - Bachelor of Physiotherapy (L.E into II Year) | 3.5 yrs | After Diploma in Physiotherapy | 5 | 45,000 | 50,000 | 55,000 | 60,000 |
Pharmacy | B.Pharm - Bachelor of Pharmacy (L.E into II Year) | 3 yrs | After Diploma in Pharmacy | 5 | 45,000 | 50,000 | 55,000 | 60,000 |
Medical Lab Tech | BSc.MLT - Bachelor of Science in Medical & Lab Technology (L.E into I Year) | 3 yrs | After Diploma in Medical Lab Technolgy | 5 | 35,000 | 40,000 | 45,000 | 50,000 |
Optometry | B.Opt - Bachelor of Optometry (L.E into II Year) | 3 yrs | After Diploma in Optometry | 5 | 35,000 | 40,000 | 45,000 | 50,000 |
Radiation Technology | BSc. RT - Bachelor of Science in Radiation Technology (L.E into II Year) | 2yrs | After Diploma in Radiation Technology | 5 | 35,000 | 40,000 | 45,000 | 50,000 |
Computer Science | BCA – Bacholar Computer Application (L.E into II Year) | 2 yrs | After Diploma in Computer Application | 5 | 35,000 | 40,000 | 45,000 | 50,000 |
MCA- Maaster of Computer Application (L.E into II Year) | 2 yrs | After BCA/PGDCA | 5 | 35,000 | 40,000 | 45,000 | 50,000 |
University allows re-admission in 2nd / Final Year of programs.
Re-admission in Program BHMS and BAMS only, is subject to the seat availability.