-
Registration Click Here
-
Online Examination Click Here
-
Offline Examination Click Here
-
Certification Click Here
About
The Directorate of Skill Development has two programs; one for providing the skill training to unskilled persons and another for reviewing the skills of skilled persons.
- Skill Training Program - leading to Certification as Certified Skill Course in ……
- Skilled Review Program - leading to Certification as Certified Professional Course in…
Skill Training Programs
Beneficiaries: The person who wants Certification of their interest skill area after training of that particular skill.
Eligibility: Minimum 10th pass.
Training Method: Directorate of Skill Development (DSD) provides training to beneficiaries at University campus or at authorized Education & Training Centre under Collaboration make them ready for assessment leading to Certification through University Skilled Professional Certification Examination.
Professional Skill Field – Computer Technology- (ST)- 1
S.No. | Course Code | Course-Detail | Training Hrs. |
1 | (ST)-1-1 | Certified Skill Course in Complete Corporate Accountant | 280 Hrs. |
2 | (ST)-1-2 | Certified Skill Course in DATA Preparation and Computer Software | 280 Hrs. |
3 | (ST)-1-3 | Certified Skill Course in Desktop Publishing | 280 Hrs. |
4 | (ST)-1-4 | Certified Skill Course in MS-Office | 280 Hrs. |
5 | (ST)-1-5 | Certified Skill Course in English Communication | 280 Hrs. |
6 | (ST)-1-6 | Certified Skill Course in Php | 280 Hrs. |
7 | (ST)-1-7 | Certified Skill Course in Banking & Finance | 280 Hrs. |
8 | (ST)-1-8 | Certified Skill Course in Accounting & Tally | 280 Hrs. |
9 | (ST)-1-9 | Certified Skill Course in Computer Hardware & Networking | 280 Hrs. |
10 | (ST)-1-10 | Certified Skill Course in Laptop Hardware & Networking | 280 Hrs. |
11 | (ST)-1-11 | Certified Skill Course in Graphics & Multimedia | 280 Hrs. |
12 | (ST)-1-12 | Certified Skill Course in Fashion Designing | 280 Hrs. |
13 | (ST)-1-13 | Certified Skill Course in Wireless Networking | 280 Hrs. |
14 | (ST)-1-14 | Certified Skill Course in C Programming | 280 Hrs. |
15 | (ST)-1-15 | Certified Skill Course in C++ Programming | 280 Hrs. |
16 | (ST)-1-16 | Certified Skill Course in Web Designing | 280 Hrs. |
17 | (ST)-1-17 | Certified Skill Course in Java Programming | 280 Hrs. |
18 | (ST)-1-18 | Certified Skill Course in ASP.Net Programming | 280 Hrs. |
19 | (ST)-1-19 | Certified Skill Course in Computer Application | 280 Hrs. |
20 | (ST)-1-20 | Certified Skill Course in Embedded System | 280 Hrs. |
21 | (ST)-1-21 | Certified Skill Course in My SQL | 280 Hrs. |
22 | (ST)-1-22 | Certified Skill Course in SQL Server Administrator | 280 Hrs. |
23 | (ST)-1-23 | Certified Skill Course in Linux Administration | 280 Hrs. |
24 | (ST)-1-24 | Certified Skill Course in Office Automation | 280 Hrs. |
25 | (ST)-1-25 | Certified Skill Course in Computer Gadget Technology | 280 Hrs. |
26 | (ST)-1-26 | Certified Skill Course in Laptop and Networking Repair Technology | 280 Hrs. |
27 | (ST)-1-27 | Certified Skill Course in Multi Media & Animation | 280 Hrs. |
28 | (ST)-1-28 | Certified Skill Course in Window and Console Programming | 280 Hrs. |
29 | (ST)-1-29 | Certified Skill Course in Web Programming | 280 Hrs. |
30 | (ST)-1-30 | Certified Skill Course in Mobile Gaming | 280 Hrs. |
31 | (ST)-1-31 | Certified Skill Course in Window Designing | 280 Hrs. |
32 | (ST)-1-32 | Certified Skill Course in Database | 280 Hrs. |
33 | (ST)-1-33 | Certified Skill Course in Advanced Database | 280 Hrs. |
34 | (ST)-1-34 | Certified Skill Course in ASP.NET with C# based Web Designing | 280 Hrs. |
35 | (ST)-1-35 | Certified Skill Course in PHP Programming based Web Designing | 280 Hrs. |
36 | (ST)-1-36 | Certified Skill Course in LAMP based Web Designing | 280 Hrs. |
37 | (ST)-1-37 | Certified Skill Course in Advanced JAVA based Web Designing | 280 Hrs. |
38 | (ST)-1-38 | Certified Skill Course in J2ME based Mobile Gaming | 280 Hrs. |
39 | (ST)-1-39 | Certified Skill Course in C#.NET Programming | 280 Hrs. |
40 | (ST)-1-40 | Certified Skill Course in WAMP based Web Designing | 280 Hrs. |
41 | (ST)-1-41 | Certified Skill Course in ORACLE Database | 280 Hrs. |
42 | (ST)-1-42 | Certified Skill Course in Laptop Hardware & Wi-Fi Networking | 280 Hrs. |
43 | (ST)-1-43 | Certified Skill Course in Advance Computer Application | 280 Hrs. |
44 | (ST)-1-44 | Certified Skill Course in Computer Accounts Assistant | 280 Hrs. |
45 | (ST)-1-45 | Certified Skill Course in Advanced Accounting | 280 Hrs. |
46 | (ST)-1-46 | Certified Skill Course in Taxation | 280 Hrs. |
47 | (ST)-1-47 | Certified Skill Course in Computer Accounting & Auditing Techniques | 280 Hrs. |
48 | (ST)-1-48 | Certified Skill Course in Management Accounting | 280 Hrs. |
49 | (ST)-1-49 | Certified Skill Course in Computerized Professional Accounting | 280 Hrs. |
Examination Fee | 3 Month/6 Month Programs - Rs.-1000/-,1 Year Programs- Rs.1500/- Online mode 3 Month/6 Month Programs - Rs. 1200/-, 1 Year Programs - Rs.1700/- Offline mode |
Professional Skill Field – Education Technology -(ST)-2
S.No. | Course Code | Course-Detail | Training Hrs. |
1 | (ST)-2-1 | Certified Skill Course in Teaching Methodology of Computer Science | 280 Hrs. |
2 | (ST)-2-2 | Certified Skill Course in Teaching Methodology of Primary School Education | 280 Hrs. |
3 | (ST)-2-3 | Certified Skill Course in Teaching Methodology of English Communication | 280 Hrs. |
4 | (ST)-2-4 | Certified Skill Course in Teaching Methodology of Sports & yoga Science | 280 Hrs. |
5 | (ST)-2-5 | Certified Skill Course in Teaching Methodology of Computer Designing | 280 Hrs. |
6 | (ST)-2-6 | Certified Skill Course in Teaching Methodology of Nursery School Education | 280 Hrs. |
7 | (ST)-2-7 | Certified Skill Course in Library & Information Science System | 280 Hrs. |
8 | (ST)-2-8 | Certified Skill Course in French Language | 280 Hrs. |
9 | (ST)-2-9 | Certified Skill Course in Spanish Language | 280 Hrs. |
10 | (ST)-2-10 | Certified Skill Course in German Language | 280 Hrs. |
11 | (ST)-2-11 | Certified Skill Course in Pre School Teaching | 280 Hrs. |
12 | (ST)-2-12 | Certified Skill Course in Middle School Teaching | 280 Hrs. |
13 | (ST)-2-13 | Certified Skill Course in Junior School Teaching | 280 Hrs. |
14 | (ST)-2-14 | Certified Skill Course in School Administration | 280 Hrs. |
15 | (ST)-2-15 | Certified Skill Course in School Sports Education | 280 Hrs. |
16 | (ST)-2-16 | Certified Skill Course in School Art & Craft | 280 Hrs. |
17 | (ST)-2-17 | Certified Skill Course in Computer Teaching | 280Hrs. |
18 | (ST)-2-18 | Certified Skill Course in Pre-Primary Teaching | 280 Hrs. |
19 | (ST)-2-19 | Certified Skill Course in Sanskrit | 280 Hrs. |
20 | (ST)-2-20 | Certified Skill Course in Vedic Karma Kand; | 280 Hrs. |
Examination Fee | 3 Month/6 Month Programs - Rs.1000/-, 1 Year Programs- Rs.1500/-Online mode 3 Month/6 Month Programs - Rs.1200/-, 1 Year Programs -Rs.1700/- Offline mode |
Professional Skill Field - Finance -(ST)-3
S.No. | Course Code | Course-Detail | Training Hrs. |
1 | (ST)-3-1 | Certified Skill Course in Financial Accounting | 280 Hrs. |
2 | (ST)-3-2 | Certified Skill Course in Capital Market | 280 Hrs. |
3 | (ST)-3-3 | Certified Skill Course in Commodity Marketing & Trading | 280 Hrs. |
4 | (ST)-3-4 | Certified Skill Course in E-Commerce | 280 Hrs. |
5 | (ST)-3-5 | Certified Skill Course in Auditing & Finance | 280 Hrs. |
6 | (ST)-3-6 | Certified Skill Course in Banking & Finance | 280 Hrs. |
7 | (ST)-3-7 | Certified Skill Course in Mutual Funds & Finance | 280 Hrs. |
8 | (ST)-3-8 | Certified Skill Course in Insurance & Finance | 280 Hrs. |
9 | (ST)-3-9 | Certified Skill Course in Direct Tax & Finance | 280 Hrs. |
10 | (ST)-3-10 | Certified Skill Course in Corporate Finance | 280 Hrs. |
11 | (ST)-3-11 | Certified Skill Course in Corporate Governance | 280 Hrs. |
12 | (ST)-3-12 | Certified Skill Course in Estate Planning | 280 Hrs. |
13 | (ST)-3-13 | Certified Skill Course in Corporate Financial Accounting | 280 Hrs. |
14 | (ST)-3-14 | Certified Skill Course in General Financial Accounting | 280 Hrs. |
15 | (ST)-3-15 | Certified Skill Course in Corporate General Accounting | 280 Hrs. |
16 | (ST)-3-16 | Certified Skill Course in Corporate Practicing Accountancy | 280 Hrs. |
17 | (ST)-3-17 | Certified Skill Course in Corporate Management Accountancy | 280 Hrs. |
18 | (ST)-3-18 | Certified Skill Course in Financial Analysis | 280 Hrs. |
19 | (ST)-3-19 | Certified Skill Course in Financial Planning | 280 Hrs. |
20 | (ST)-3-20 | Certified Skill Course in Forensic Accounting | 280 Hrs. |
21 | (ST)-3-21 | Certified Skill Course in Income Tax Advocacy | 280 Hrs. |
22 | (ST)-3-22 | Certified Skill Course in Financial Management Consultancy | 280 Hrs. |
23 | (ST)-3-23 | Certified Skill Course in Venture Capital | 280 Hrs. |
24 | (ST)-3-24 | Certified Skill Course in International Taxation | 280 Hrs. |
25 | (ST)-3-25 | Certified Skill Course in Property Valuation | 280 Hrs. |
26 | (ST)-3-26 | Certified Skill Course in Tax Management | 280 Hrs. |
Examination Fee | 3 Month/6 Month Programs - Rs.1000/-, 1 Year Programs- Rs.1500/- Online mode 3 Month/6 Month Programs - Rs.1200/-, 1 Year Programs - Rs.1700/- Offline mode |
Professional Skill Field - Management - (ST)-4
S.No. | Course Code | Course-Detail | Training Hrs. |
1 | (ST)-4-1 | Certified Skill Course in Entrepreneurship Development | 280 Hrs. |
2 | (ST)-4-2 | Certified Skill Course in Retail Management | 280 Hrs. |
3 | (ST)-4-3 | Certified Skill Course in Personality Development | 280 Hrs. |
4 | (ST)-4-4 | Certified Skill Course in Business Management | 280 Hrs. |
5 | (ST)-4-5 | Certified Skill Course in Marketing Management | 280 Hrs. |
6 | (ST)-4-6 | Certified Skill Course in Financial Management | 280 Hrs. |
7 | (ST)-4-7 | Certified Skill Course in Human Resource Management | 280 Hrs. |
8 | (ST)-4-8 | Certified Skill Course in Operation Management | 280 Hrs. |
9 | (ST)-4-9 | Certified Skill Course in Customer Relationship Management | 280 Hrs. |
10 | (ST)-4-10 | Certified Skill Course in Advertising & Branding Management | 280 Hrs. |
11 | (ST)-4-11 | Certified Skill Course in Export Import Management | 280 Hrs. |
12 | (ST)-4-12 | Certified Skill Course in Tourism and Travel Management | 280 Hrs. |
13 | (ST)-4-13 | Certified Skill Course in Cyber Law | 280 Hrs. |
14 | (ST)-4-14 | Certified Skill Course in Business Law | 280 Hrs. |
15 | (ST)-4-15 | Certified Skill Course in Total Quality Management | 280 Hrs. |
16 | (ST)-4-16 | Certified Skill Course in Call Centre Communication | 280 Hrs. |
17 | (ST)-4-17 | Certified Skill Course in Office Assistance | 280 Hrs. |
18 | (ST)-4-18 | Certified Skill Course in Business Communication & Etiquettes | 280 Hrs. |
19 | (ST)-4-19 | Certified Skill Course in Security Analysis & Portfolio Management | 280 Hrs. |
20 | (ST)-4-20 | Certified Skill Course in Securities Market & Practices | 280 Hrs. |
21 | (ST)-4-21 | Certified Skill Course in Business Plan & Project Management | 280 Hrs. |
22 | (ST)-4-22 | Certified Skill Course in Industrial Labor Management and Employment Laws | 280 Hrs. |
23 | (ST)-4-23 | Certified Skill Course in Compensation System | 280 Hrs. |
24 | (ST)-4-24 | Certified Skill Course in Man Power Planning and Policy | 280 Hrs. |
25 | (ST)-4-25 | Certified Skill Course in HRD System | 280 Hrs. |
26 | (ST)-4-26 | Certified Skill Course in Competency based HRM and Career Planning | 280 Hrs. |
27 | (ST)-4-27 | Certified Skill Course in Agriculture Marketing Management | 280 Hrs. |
28 | (ST)-4-28 | Certified Skill Course in Water Shed Management | 280 Hrs. |
29 | (ST)-4-29 | Certified Skill Course in Live Stock Management | 280 Hrs. |
30 | (ST)-4-30 | Certified Skill Course in Corporate & Retail Management | 280 Hrs. |
31 | (ST)-4-31 | Certified Skill Course in Corporate Entrepreneurship Management | 280 Hrs. |
32 | (ST)-4-32 | Certified Skill Course in Animal & Fishery Business Management | 280 Hrs. |
33 | (ST)-4-33 | Certified Skill Course in Empowerment & Personality Development | 280 Hrs. |
34 | (ST)-4-34 | Certified Skill Course in Management Program | 280 Hrs. |
35 | (ST)-4-35 | Certified Skill Course in Event Management | 280 Hrs. |
Examination Fee | 3 Month/6 Month Programs - Rs.- 1000/- 1 Year Programs- Rs.1500/- Online mode 3 Month/6 Month Programs - Rs. 1200/- 1 Year Programs - Rs.1700/- Offline mode |
Professional Skill Field – Rural Technology- (ST)-5
S.No. | Course Code | Course-Detail | Training Hrs. |
1 | (ST)-5-1 | Certified Skill Course in Meal Planning and Preparation | 280 Hrs. |
2 | (ST)-5-2 | Certified Skill Course in Food Processing and Catering Management | 280 Hrs. |
3 | (ST)-5-3 | Certified Skill Course in Child Care and Creche Management | 280 Hrs. |
4 | (ST)-5-4 | Certified Skill Course in Textile Designing | 280 Hrs. |
5 | (ST)-5-5 | Certified Skill Course in Elements of Dress Designing | 280 Hrs. |
6 | (ST)-5-6 | Certified Skill Course in Commercial Arts | 280 Hrs. |
7 | (ST)-5-7 | Certified Skill Course in Craft Work | 280 Hrs. |
8 | (ST)-5-8 | Certified Skill Course in Preparation of Specific Items and their Value Addition | 280 Hrs. |
9 | (ST)-5-9 | Certified Skill Course in Computer Application | 280 Hrs. |
10 | (ST)-5-10 | Certified Skill Course in Type Writing | 280 Hrs. |
11 | (ST)-5-11 | Certified Skill Course in Book Keeping | 280 Hrs. |
12 | (ST)-5-12 | Certified Skill Course in Office Routine and Practices | 280 Hrs. |
13 | (ST)-5-13 | Certified Skill Course in Repair and Maintenance of Electric Gadgets | 280 Hrs. |
14 | (ST)-5-14 | Certified Skill Course in Repair and Maintenance of General Electronic Devices | 280 Hrs. |
15 | (ST)-5-15 | Certified Skill Course in Gardening and Vermincomposting | 280 Hrs. |
16 | (ST)-5-16 | Certified Skill Course in Dairy Technology | 280 Hrs. |
17 | (ST)-5-17 | Certified Skill Course in Horticulture | 280 Hrs. |
18 | (ST)-5-18 | Certified Skill Course in Organic Forming | 280 Hrs. |
19 | (ST)-5-19 | Certified Skill Course in Art and Craft | 280 Hrs. |
Examination Fee | 3 Month/6 Month Programs - Rs.- 1000/- 1 Year Programs- Rs.1500/- Online mode 3 Month/6 Month Programs - Rs. 1200/- 1 Year Programs - Rs.1700/- Offline mode |
Professional Skill Field –Designing Technology- (ST)-6
S.No. | Course Code | Course-Detail | Training Hrs. |
1 | (ST)-6-1 | Certified Skill Course in Computerized Fashion Designing | 280 Hrs. |
2 | (ST)-6-2 | Certified Skill Course in Computerized Textile Designing | 280 Hrs. |
Examination Fee | 3 Month/6 Month Programs - Rs.- 1000/- 1 Year Programs- Rs.1500/- Online mode 3 Month/6 Month Programs - Rs. 1200/- 1 Year Programs - Rs.1700/- Offline mode |
Professional Skill Field – Health Care (ST)-7
S.No. | Course Code | Course-Detail | Training Hrs. |
1 | (ST)-7-1 | Certified Skill Course in Nursing General Duty Assistance | 280 Hrs. |
2 | (ST)-7-2 | Certified Skill Course in Hospital Front Office Assistance | 280 Hrs. |
3 | (ST)-7-3 | Certified Skill Course in Hospital Patient Care Coordinator | 280 Hrs. |
5 | (ST)-7-4 | Certified Skill Course in Hospital Sanitary Assistance | 280 Hrs. |
6 | (ST)-7-5 | Certified Skill Course in Ambulance Assistance | 280 Hrs. |
7 | (ST)-7-6 | Certified Skill Course in Medical Marketing Assistance | 280 Hrs. |
8 | (ST)-7-7 | Certified Skill Course in Medical Emergency Assistance | 280 Hrs. |
9 | (ST)-7-8 | Certified Skill Course in Homoeopathy Pharmacy & Nursing Assistance | 280 Hrs. |
10 | (ST)-7-9 | Certified Skill Course in Ayurvedic Pharmacy & Nursing Assistance | 280 Hrs. |
11 | (ST)-7-10 | Certified Skill Course in Veterinary Pharmacy & Nursing Assistance | 280 Hrs. |
12 | (ST)-7-11 | Certified Skill Course in Naturopathy Assistance | 280 Hrs. |
13 | (ST)-7-12 | Certified Skill Course in Optometry Assistance | 280 Hrs. |
14 | (ST)-7-13 | Certified Skill Course in Food Nutrition & Dietetics | 280 Hrs. |
15 | (ST)-7-14 | Certified Skill Course in Hospital Public Relation | 280 Hrs. |
16 | (ST)-7-15 | Certified Skill Course in Yoga Science | 280 Hrs. |
17 | (ST)-7-16 | Certified Skill Course in Yoga & Naturopathy | 280 Hrs. |
18 | (ST)-7-17 | Certified Skill Course in Ayurvedic Massager | 280 Hrs. |
19 | (ST)-7-18 | Certified Skill Course in Panchkarma Assistance | 280 Hrs. |
20 | (ST)-7-19 | Certified Skill Course in Modern Dietetics & Ayurvedic Nutrition | 280 Hrs. |
Examination Fee | 3 Month/6 Month Programs - Rs.- 1000/- 1 Year Programs- Rs.1500/- Online mode 3 Month/6 Month Programs - Rs. 1200/- 1 Year Programs - Rs.1700/- Offline mode |
Professional Skill Field- Hospitality- (ST)-8
S.No | Course Code | Course Detail | Training Hrs. |
1 | (ST)-8-1 | Certified Skill Course in Cooking - Fast Food, Chinese & Continental Cuisine | 280 Hrs. |
2 | (ST)-8-2 | Certified Skill Course in Cooking- South Indian Cuisine | 280 Hrs. |
3 | (ST)-8-3 | Certified Skill Course in Cooking- Confectioner | 280 Hrs. |
4 | (ST)-8-4 | Certified Skill Course in Cooking- Baker | 280 Hrs. |
5 | (ST)-8-5 | Certified Skill Course in Hospitality Assistance | 280 Hrs. |
6 | (ST)-8-6 | Certified Skill Course in House hold Assistant(General, Kitchen & Service) | 280 Hrs. |
7 | (ST)-8-7 | Certified Skill Course in Room Attendent | 281 Hrs. |
8 | (ST)-8-8 | Certified Skill Course in Head Houseman | 280 Hrs. |
9 | (ST)-8-9 | Certified Skill Course in Catering cum Waiter | 280 Hrs. |
10 | (ST)-8-10 | Certified Skill Course in Linen/Uniform Room Supervisor | 280 Hrs. |
11 | (ST)-8-11 | Certified Skill Course in Housekeeping in Hotels and Guest Houses | 280 Hrs. |
Examination Fee | 3 Month/6 Month Programs - Rs.- 1000/- 1 Year Programs- Rs.1500/- Online mode 3 Month/6 Month Programs - Rs. 1200/- 1 Year Programs - Rs.1700/- Offline mode |
Prfessional Skill Field- Paint- (ST)- 9
S.No | Course Code | Course Detail | Training Hrs. |
1 | (ST)-9-1 | Certified Skill Course in Wood Painting | 280 Hrs. |
2 | (ST)-9-2 | Certified Skill Course n Metal Surface Painting | 280 Hrs. |
3 | (ST)-9-3 | Certified Skill Course in Spray Painting | 280 Hrs. |
Examination Fee | 3 Month/6 Month Programs - Rs.- 1000/- 1 Year Programs- Rs.1500/- Online mode 3 Month/6 Month Programs - Rs. 1200/- 1 Year Programs - Rs.1700/- Offline mode |
Professional Skill Field - Security-(ST)-10
S.No | Course Code | Course Detail | Training Hrs. |
1 | (ST)-10-1 | Certified Skill Course in Personal Security Guard | 280 Hrs. |
2 | (ST)-10-2 | Certified Skill Coursel in Industrial Security Guard | 280 Hrs. |
3 | (ST)-10-3 | Certified Skill Course in Security Guard(General) | 280 Hrs. |
Examination Fee | 3 Month/6 Month Programs - Rs.- 1000/- 1 Year Programs- Rs.1500/- Online mode 3 Month/6 Month Programs - Rs. 1200/- 1 Year Programs - Rs.1700/- Offline mode |
Professional Skill Field - Construction-(ST)-11
S.No | Course Code | Course Detail | Training Hrs. |
1 | (ST)-11-1 | Certified Skill Course in Assistant Work Supervisor | 280 Hrs. |
2 | (ST)-11-2 | Certified Skill Course in Building Carpenter | 280 Hrs. |
3 | (ST)-11-3 | Certified Skill Course in Masonry Work | 280 Hrs. |
4 | (ST)-11-4 | Certified Skill Course in Plumbing Work | 280 Hrs. |
5 | (ST)-11-5 | Certified Skill Course in Electrical Work (House Wiring) | 280 Hrs. |
6 | (ST)-11-6 | Certified Skill Course in Electrical Work (Industry Wiring) | 280 Hrs. |
7 | (ST)-11-7 | Certified Skill Course in Electrical Work (AC/Cooler) | 280 Hrs. |
8 | (ST)-11-8 | Certified Skill Course in Electrical Work (Transformer Winding) | 280 Hrs. |
9 | (ST)-11-9 | Certified Skill Course in Electrical Work (Rewinding of Ac/Dc Motor) | 280 Hrs. |
Examination Fee | 3 Month/6 Month Programs - Rs.- 1000/- 1 Year Programs- Rs.1500/- Online mode 3 Month/6 Month Programs - Rs. 1200/- 1 Year Programs - Rs.1700/- Offline mode |
Professional Skill Field- Auto- Motor Repair-(ST)-12
S.No | Course Code | Course Detail | Training Hrs. |
1 | (ST)-12-1 | Certified Skill Course in Repair and overhaulingof Scooters | 280 Hrs. |
2 | (ST)-12-2 | Certified Skill Course in Repair and overhauling of Motorcycles | 280 Hrs. |
3 | (ST)-12-3 | Certified Skill Course in Repair and overhauling of 3 Wheelers | 280 Hrs. |
4 | (ST)-12-4 | Certified Skill Course in Wheel Alignment & Balancing Assistance | 280 Hrs. |
Examination Fee | 3 Month/6 Month Programs - Rs.- 1000/- 1 Year Programs- Rs.1500/- Online mode 3 Month/6 Month Programs - Rs. 1200/- 1 Year Programs - Rs.1700/- Offline mode |
Professional Skill Field- Fabrication-(ST)-13
S.No | Course Code | Course Detail | |
1 | ST-13-1 | Certified Skill Course in Basic Fitting Work | Training Hrs. |
2 | ST-13-2 | Certified Skill Course in Basic Sheet Metal Work | 280 Hrs. |
3 | ST-13-3 | Certified Skill Course in Aluminium Work | 280 Hrs. |
4 | ST-13-4 | Certified Skill Course in Febrication Welding | 280 Hrs. |
Examination Fee | 3 Month/6 Month Programs - Rs.- 1000/- 1 Year Programs- Rs.1500/- Online mode 3 Month/6 Month Programs - Rs. 1200/- 1 Year Programs - Rs.1700/- Offline mode |
Prfessional Skill Field-Miscellenous -(ST)-14
S.No | Course Code | Course Detail | Training Hrs. |
1 | (ST)-14-1 | Certified Skill Course in Driving - Light Vehicles | 280 Hrs. |
2 | (ST)-14-2 | Certified Skill Course in Driving -Heavy Vehicles | 280 Hrs. |
3 | (ST)-14-3 | Certified Skill Course in Driving - School Bus | 280 Hrs. |
4 | (ST)-14-4 | Certified Skill Course of Beautician | 280 Hrs. |
5 | (ST)-14-5 | Certified Skill Course in Hair Dressing/Styling (Male) | 280 Hrs. |
6 | (ST)-14-6 | Certified Skill Course in Hair Dressing/Styling (Female) | 280 Hrs. |
7 | (ST)-14-7 | Certified Skill Course in Astrology | 280 Hrs. |
Examination Fee | 3 Month/6 Month Programs - Rs.- 1000/- 1 Year Programs- Rs.1500/- Online mode 3 Month/6 Month Programs - Rs. 1200/- 1 Year Programs - Rs.1700/- Offline mode |
Conduct of Evaluation | ||
Online Evaluation | -Objective Type Question, - Upload self working video (5 to 10 min) of skill field. Shoot only with mobile camera without editing in self explanatory module. |
Rs. 1000/- Online |
Offline Evaluation | -Paper Pen Theory Evaluation -Practical Examination proforma in front of Examiner. |
Rs. 1200/- Online |
Backlog Examination Fee | - | Rs. 600/- |
Deposit Certificate Fee- 50% at the time of Registration and 50% before Examination
Skill Review Programs
Beneficiaries:The self trained/educated/skilled persons who are not Institutionally skilled qualified and wish to get skill certification OR who are having certificate from private institutions (Not recognized by Govt./ University) and wish to get recognized certificate.
Eligibility: Minimum Age of 18 years and Experience of 5 years in the field of that skill.
OR 6 Months experience with Training Certificate of any Institution, after 5th standard of schooling through any govt. or private evaluating agency
OR Minimum 10th pass and having Training Certificate of any Institution in the field of that skill.
Review Method:Directorate of Skill Development (DSD) provides compulsory minimum hours support to beneficiary for reviewing their skills and knowledge and make them ready for assessment leading to Certification through University Skilled Professional Certification Examination.
It is a unique Quality Assessment to evaluate the knowledge of skilled persons and an effort to certify the inherent talent; it is not an education qualification. The University provides certificate namely; “Skilled Professional in related professional field”.
Professional Area – Computer Technology- (SR) -1
S.No. | Course Code | Course-Detail | Training Hrs. |
1 | (SR)-1-1 | Certified Professional in Complete Corporate Accountant | 28 Hrs. |
2 | (SR)-1-2 | Certified Professional in DATA Preparation and Computer Software | 28 Hrs. |
3 | (SR)-1-3 | Certified Professional in Desktop Publishing | 28 Hrs. |
4 | (SR)-1-4 | Certified Professional in MS- Office | 28 Hrs. |
5 | (SR)-1-5 | Certified Professional in English Communication | 28 Hrs. |
6 | (SR)-1-6 | Certified Professional in Php | 28 Hrs. |
7 | (SR)-1-7 | Certified Professional in Banking & Finance | 28 Hrs. |
8 | (SR)-1-8 | Certified Professional in Accounting & Tally | 28 Hrs. |
9 | (SR)-1-9 | Certified Professional in Computer Hardware & Networking | 28 Hrs. |
10 | (SR)-1-10 | Certified Professional in Laptop Hardware & Networking | 28 hrs. |
11 | (SR)-1-11 | Certified Professional in Graphics & Multimedia | 28 Hrs. |
12 | (SR)-1-12 | Certified Professional in Fashion Designing | 28 Hrs. |
13 | (SR)-1-13 | Certified Professional in Wireless Networking | 28 Hrs. |
14 | (SR)-1-14 | Certified Professional in C Programming | 28 Hrs. |
15 | (SR)-1-15 | Certified Professional in C++ Programming | 28 Hrs. |
16 | (SR)-1-16 | Certified Professional in Web Designing | 28 Hrs. |
17 | (SR)-1-17 | Certified Professional in Java Programming | 28 hrs. |
18 | (SR)-1-18 | Certified Professional in ASP.Net Programming | 28 Hrs. |
19 | (SR)-1-19 | Certified Professional in Computer Application | 28 Hrs. |
20 | (SR)-1-20 | Certified Professional in Embedded System | 28 Hrs. |
21 | (SR)-1-21 | Certified Professional in My SQL | 28 Hrs. |
22 | (SR)-1-22 | Certified Professional in SQL Server Administrator | 28 Hrs. |
23 | (SR)-1-23 | Certified Professional in Linux Administration | 28 Hrs. |
24 | (SR)-1-24 | Certified Professional in Office Automation | 28 Hrs. |
25 | (SR)-1-25 | Certified Professional in Computer Gadget Technology | 28 Hrs. |
26 | (SR)-1-26 | Certified Professional in Laptop and Networking Repair Technology | 28 Hrs. |
27 | (SR)-1-27 | Certified Professional in Multi Media & Animation | 28 Hrs. |
28 | (SR)-1-28 | Certified Professional in Window and Console Programming | 28 Hrs. |
29 | (SR)-1-29 | Certified Professional in Web Programming | 28 Hrs. |
30 | (SR)-1-30 | Certified Professional in Mobile Gaming | 28 Hrs. |
31 | (SR)-1-31 | Certified Professional in Window Designing | 28 Hrs. |
32 | (SR)-1-32 | Certified Professional in Database | 28 hrs. |
33 | (SR)-1-33 | Certified Professional in Advanced Database | 28 Hrs. |
34 | (SR)-1-34 | Certified Professional in ASP.NET with C# based Web Designing | 28 Hrs. |
35 | (SR)-1-35 | Certified Professional in PHP Programming based Web Designing | 28 Hrs. |
36 | (SR)-1-36 | Certified Professional in LAMP based Web Designing | 28 Hrs. |
37 | (SR)-1-37 | Certified Professional in Advanced JAVA based Web Designing | 28 Hrs. |
38 | (SR)-1-38 | Certified Professional in J2ME based Mobile Gaming | 28 Hrs. |
39 | (SR)-1-39 | Certified Professional in C#.NET Programming | 28 Hrs. |
40 | (SR)-1-40 | Certified Professional in WAMP based Web Designing | 28 Hrs. |
41 | (SR)-1-41 | Certified Professional in ORACLE Database | 28 Hrs. |
42 | (SR)-1-42 | Certified Professional in Laptop Hardware & Wi-Fi Networking | 28 Hrs. |
43 | (SR)-1-43 | Certified Professional in Advance Computer Application | 28 Hrs. |
44 | (SR)-1-44 | Certified Professional in Computer Accounts Assistance | 28 Hrs. |
45 | (SR)-1-45 | Certified Professional in Advanced Accounting | 28 Hrs. |
46 | (SR)-1-46 | Certified Professional in Taxation | 28 hrs. |
