Distance Programs Admission open for Distance Education Programs for June 2017 Session
Introduction of The University
- Establishment 21 April 2008 through Act “Jayoti Vidyapeeth Women’s University, Jaipur” Act No. 17 of 2008 passed by Rajasthan State Legislature & notified by the Government of Rajasthan through its official Gazette Notification no. f.2 (23) vidhi /2/2008 dated April 21, 2008.
- Mission: to provide “Education for Community Development” leading to women empowerment and awareness of Women Rights and Law to all the people”
- Regular Programmes offered :Engineering, Management, Commerce, Homoeopathy, Ayurveda, Physiotherapy, Optometry & Radiology, Medical Lab Tech., Yoga & Naturopathy, Pharmacy, Agriculture, Food & Biotech, Law, Design, Education & Methodology , Journalism, Humanities & Social Science, Library Science.
- Distance Education Programmes offered : Humanities & Social Science, Management and Commerce, Computer Science.
- Programmes to be started after approval of UGC-DEB in Journalism & Library Science.
- Compulsory education and certification of “Women Rights and Law” to every student to make them a credible citizen of country.
Details of affiliation and recognitions obtained from various regulatory bodies including ugc for distance education programmes
- Approved & Recognised by DEB-UGC, PCI, BCI, CCH, NCTE, CCIM and University is a member of AIU & ACU.
- UGC inspected the University on 13-15 December 2010 & accepted the compliance report.
Affiliation and Recognitions
Details of Affiliation and Recognitions
University Existing Programme Details for renewal of Recognition
Name of Programme | Status with UGC-AICTE-DEC | Status with DEB-UGC |
---|---|---|
BPP in Arts & Commerce |
The Tripartite Committee of UGC-AICTE-DEC Provided Program wise Recognition for 2011 to 2014 No other Regulatory bodies are applicable forthese programmes. |
No Other Regulatory bodies is applicable on these programmes. |
BCA | ||
MCA | ||
MCA (Integrated ) | ||
B. Com. | ||
MBA | ||
BA (Hindi/Economics/ Pol. Sc./ English) | ||
MA (Pol. Sc.) | ||
MA (Economics) | ||
MA (History) | ||
MA (Education) |
Details of Affiliation and Recognitions
University’s New Programme Details to be offered after fresh Recognition
Name of Programme | Status with DEB-UGC |
---|---|
DCA (I & II Sem of BCA) | Only DEB-UGC is regulatory body, no other regulatory body is applicable for our new programmes. |
PGDCA (I & II Sem of MCA) | |
BBA | |
BA(Journalism) | |
MA (English) | |
B.Lib |
Details of Recognition for Distance Education Programmes
S.No. | Year of Recognition | Institutional or Programme wise | Recognized by DEC /UGC | |
---|---|---|---|---|
From | To | |||
1 | 2011 | 2012 | Programme wise | DEC |
2 | 2012 | 2013 | Programme wise | DEC |
3 | 2013 | 2014 | Programme wise | DEC |
4 | 2014 | 2015 | Programme wise | UGC (DEB) |
5 | 2015 | 2016 | Programme wise | UGC (DEB) |
Academic Calendar
Academic Calendar for Distance Education Programmes
Sr. No. | Name of the Activity | Tentative months/year wise schedule | |
---|---|---|---|
Semester wise | Year wise | ||
1 | Admission | JUNE & DEC | JUNE & DEC |
2 | Distribution of SLM | JULY & JAN | JULY & JAN |
3 | Contact Programmes | Every MONTH | Every MONTH |
4 | Examination | JUNE & DEC | JUNE & DEC |
5 | Declaration of Result | JULY & JAN | JULY & JAN |
Admission Method
Method of Admission for Distance Mode Programmes
Method of Conducting Personal Contact Programmes
- SLM and Information about Personal Contact Programmes place & Time Schedule is given to learner.
-
Face to Face Counseling
- At empanelled School/College/ Institute Premises
- By empanelled Academicians/experts
-
Online Mode :
- University Interactive online portal - E-Shikshak , to provide E-Lecture, E-Lab, E-Library, E-Counseling etc. developed by CDAC, Hyderabad.
- CD’s of SLM are also provided to Learners.
-
Radio Broadcast :
- Audio Lectures are recorded and delivered to students as per curriculum on 91.2 FM through University Community Radio Station and are also available on newly launched FM App – Jayoti Vani.
Methods of Preparing SLM & Various modes of delivery
- Refinement done by organizing workshop with help of DEC & IGNOU to train our faculty members and course co-ordinators.
- Modification of SLM of Different Universities, online available data on authentic websites.
-
Learning Methods of three types is provided
- Printed SLM
- Visual (Video) LM
- Audio (Radio) LM
- Prepared by University Faculty Members and experts from other Universities.
- SLM based on the concept of self explanation, self contained, self directed, self motivated, self evaluative and self learnable.
- LM is also prepared by recording of Video Lecture in lecture hall in interactive mode with the help of PPT or Faculty also is recorded in “University Studio” and then delivered through different online ways including E-Shikshak.
- LM is also prepared by recording audio at University Community Radio Station Studio and than delivered through 91.2 FM Community Radio Station, it is also available on newly launched Launched FM App.
SLM is developed by
Printed SLM
Visual (Video)LM
Audio (Radio)LM
Method of Evaluation/ Assessment of Students, Declaration of Result & Award of Degree
- Question Papers are finalized by Moderators, among the papers prepared by different paper setters.
- The Department of Examination prepares a panel of examiners and centralized evaluation is conducted. After the tabulation work, result is declared.
- Evaluation is based on two assessments i.e. Continuous Assessment & End Term Examination. The Continuous Assessment is of 30% and End Term Examination shall be of 70% marks.
-
Declaration of Result:
Result is declared online -
Award of Degree:
On successful clearance of all subjects of programme & completion of credits.
Method of Redressal of Grievances of Students
- Complaint registration at Registrar Office
- Complaint registration number issued
-
Complaints entertained within 7 days
- Conduct Enquires
- Provides assistance and reprisal to victims
- Recommending penalties and taking action against defaulter.
University Redress Cell (URC) and Internal Complaints Committee. Method of Redressal of grievances:
Weather any programme is offered online If Yes Give Details
No
Weather Term End’ Exam held ‘Online’ for any program. If yes give details.
No any ‘Term End’ Exam held ‘Online’ for any program.
Details of Mobility to Entry & Exit
Programme | Duration for Exit | Earn Credit Certificate |
---|---|---|
M.A.(PS) | 1 yr | Post Graduate Diploma in Political Science leading to M.A in Political Science |
M.A. (Eco.) | 1 yr | Post Graduate Diploma in Economics leading to M.A in Economics |
M.A. (His.) | 1 yr | Post Graduate Diploma in History leading to M.A in History |
M.A. (Edu.) | 1 yr | Post Graduate Diploma in Education leading to M.A in Education |
B.A. | 1 yr | Diploma of Arts leading to B.A |
2 yr | Advanced Diploma in Arts leading to B.A | |
MBA | 1 yr | Post Graduate Diploma in Administration leading to MBA |
BCA/ MCA (Int.) | 6 Months | Certificate of Computer Application leading to BCA/MCA (Int.) |
1 yr | Diploma in Computer Application leading to BCA/MCA (Int.) | |
2 yr | Advanced Diploma in Computer Application leading to BCA/MCA (Int.) | |
MCA | 1 yr | Post Graduate Diploma in Computer Application-PGDCA leading to MCA |
2 yr | Advanced Post Graduate Diploma in Computer Application-PGDCA leading to MCA | |
B.Com. | 1 yr | Diploma of Commerce leading to B.Com |
2 yr | Advanced Diploma in Commerce leading to B.Com |
Details of DDE
S. No. |
Status |
Name of the Program |
Name of Faculty |
Designation |
|
---|---|---|---|---|---|
1 |
EXIATING PROGRAMS |
BPP in Arts & Commerce |
Ms. Chandrakanta Sharma |
Asst. Professor |
Programme Coordinator |
Mr. Vikas Verma |
Asst. Professor |
Programme Coordinator |
|||
Dr. L. K. Sharma |
Asst. Professor |
Programme Coordinator |
|||
2 |
BCA |
Mr. Jitendra Joshi |
Asst. Professor |
Programme Coordinator |
|
3 |
MCA |
Mr. Keshav Dev Gupta |
Asst. Professor |
Programme Coordinator |
|
4 |
MCA 5 Years |
Dr. Kavita |
Asso. Professor |
Programme Coordinator |
|
5 |
B. Com. |
Dr. Mini Amit Arrawatia |
Asst. Professor |
Programme Coordinator |
|
6 |
MBA |
Ms. Richa Jhankal |
Asst. Professor |
Programme Coordinator |
|
Ms Swati Kunwar |
Asst. Professor |
Programme Coordinator |
|||
7 |
BA (Hindi/Economics/ Pol. Sc./ English) |
Dr. Nirupama Harshwardhan |
Asst. Professor |
Programme Coordinator |
|
Dr. Satish Chandra Sharma |
Asst. Professor |
Programme Coordinator |
|||
Dr. Sanjay Bundela |
Asst. Professor |
Programme Coordinator |
|||
Mr. Rajneesh Kumar |
Asst. Professor |
Programme Coordinator |
|||
8 |
MA (Pol. Sc.) |
Dr. Sapna Gehlot |
Asst. Professor |
Programme Coordinator |
|
9 |
MA (Economics) |
Dr. Shahnawaz Alam |
Asst. Professor |
Programme Coordinator |
|
10 |
MA (History) |
Dr. Geeta Singh |
Asso. Professor |
Programme Coordinator |
|
11 |
MA (Education) |
Dr. Manju Sharma |
Professor |
Programme Coordinator |
|
12 |
MODU;AR PROGRAMS |
DCA Modular |
Mr. Hemant Kumar |
Asst. Professor |
Programme Coordinator |
13 |
PGDCA Modular |
Mr. Sarvesh Kumar |
Asst. Professor |
Programme Coordinator |
|
14 |
NEW PROGRAMS |
BBA |
Ms. Shikha Jalan |
Asst. Professor |
Programme Coordinator |
15 |
BA (Journalism) |
Mr. Krishan Kumar |
Asst. Professor |
Programme Coordinator |
|
16 |
MA (English) |
Dr. Neha Sharma |
Asst. Professor |
Programme Coordinator |
|
17 |
B.Lib |
Ms. Nikita Verma |
Asst. Professor |
Programme Coordinator |
EXISTING PROGRAMS | |||||||
Bachelor of Preparatory Program | |||||||
S. No. | Name of Course | Total Credits | Theory Credits | Practical Credits |
Theory Counselling Session ( In Hours) |
Practical Counselling Session ( In Hours) |
Total (Theory & Practical Counselling Session) For The Course (In Hours) |
---|---|---|---|---|---|---|---|
1 | BPP I SEM | 10 | 10 | - | 60 | - | 60 |
Minimum Counselling Days 45-50 Days (Saturday & Sunday or Holiday) | |||||||
Minimum Counselling Hours 2-4 Hours | |||||||
Bachelor Of Computer Application | |||||||
S. No. | Name of Course | Total Credits | Theory Credits | Practical Credits |
Theory Counselling Session ( In Hours) |
Practical Counselling Session ( In Hours) |
Total (Theory & Practical Counselling Session) For The Course (In Hours) |
1 | B.C.A. I SEM | 16 | 11 | 5 | 56 | 150 | 206 |
2 | B.C.A. II SEM | 20 | 14 | 6 | 60 | 180 | 240 |
3 | B.C.A. III SEM | 16 | 9 | 7 | 44 | 210 | 254 |
4 | B.C.A. IV SEM | 20 | 16 | 4 | 86 | 120 | 206 |
5 | B.C.A. V SEM | 18 | 11 | 7 | 42 | 210 | 252 |
6 | B.C.A. VI SEM | 14 | 8 | 6 | 36 | 180 | 216 |
Minimum Counselling Days 45-50 Days (Saturday & Sunday or Holiday) | |||||||
Minimum Counselling Hours 4-8 Hours | |||||||
Master Of Computer Application | |||||||
S. No. | Name of Course | Total Credits | Theory Credits | Practical Credits |
Theory Counselling Session ( In Hours) |
Practical Counselling Session ( In Hours) |
Total (Theory & Practical Counselling Session) For The Course (In Hours) |
1 | M.C.A. I SEM | 18 | 14 | 4 | 60 | 120 | 180 |
2 | M.C.A. II SEM | 16 | 11 | 5 | 30 | 150 | 180 |
3 | M.C.A. III SEM | 18 | 12 | 6 | 38 | 180 | 218 |
4 | M.C.A. IV SEM | 14 | 8 | 6 | 48 | 180 | 228 |
5 | M.C.A. V SEM | 14 | 9 | 5 | 56 | 150 | 206 |
6 | M.C.A. VI SEM | 14 | 8 | 6 | 48 | 180 | 228 |
Minimum Counselling Days 45-50 Days (Saturday & Sunday or Holiday) | |||||||
Minimum Counselling Hours 4-8 Hours | |||||||
Master of Computer Application (INT) | |||||||
S. No. | Name of Course | Total Credits | Theory Credits | Practical Credits |
Theory Counselling Session ( In Hours) |
Practical Counselling Session ( In Hours) |
Total (Theory & Practical Counselling Session) For The Course (In Hours) |
1 | M.C.A. (INT) I SEM | 20 | 16 | 4 | 86 | 120 | 206 |
2 | M.C.A. (INT) II SEM | 18 | 14 | 4 | 60 | 120 | 180 |
3 | M.C.A. (INT) III SEM | 16 | 10 | 6 | 38 | 180 | 218 |
4 | M.C.A. (INT) IV SEM | 20 | 16 | 4 | 72 | 120 | 192 |
5 | M.C.A. (INT) V SEM | 18 | 11 | 7 | 42 | 210 | 252 |
6 | M.C.A. (INT) VI SEM | 14 | 9 | 5 | 30 | 150 | 180 |
7 | M.C.A. (INT) VII SEM | 18 | 15 | 3 | 90 | 90 | 180 |
8 | M.C.A. (INT) VIII SEM | 14 | 10 | 4 | 60 | 120 | 180 |
9 | M.C.A. (INT) IX SEM | 14 | 9 | 5 | 32 | 150 | 182 |
10 | M.C.A. (INT) X SEM | 14 | 8 | 6 | 24 | 180 | 204 |
Minimum Counselling Days 45-50 Days (Saturday & Sunday or Holiday) | |||||||
Minimum Counselling Hours 4-8 Hours | |||||||
Bachelor of Commerce | |||||||
S. No. | Name of Course | Total Credits | Theory Credits | Practical Credits |
Theory Counselling Session ( In Hours) |
Practical Counselling Session ( In Hours) |
Total (Theory & Practical Counselling Session) For The Course (In Hours) |
1 | B.Com I Year | 36 | 36 | - | 220 | - | 220 |
2 | B.Com II Year | 36 | 36 | - | 220 | - | 220 |
3 | B.Com III Year | 36 | 36 | - | 218 | - | 218 |
Minimum Counselling Days 45-50 Days (Saturday & Sunday or Holiday) | |||||||
Minimum Counselling Hours 4-8 Hours | |||||||
Master of Business Administration | |||||||
S. No. | Name of Course | Total Credits | Theory Credits | Practical Credits |
Theory Counselling Session ( In Hours) |
Practical Counselling Session ( In Hours) |
Total (Theory & Practical Counselling Session) For The Course (In Hours) |
1 | MBA I SEM | 20 | 18 | 2 | 108 | 60 | 168 |
2 | MBA II SEM | 20 | 18 | 2 | 108 | 60 | 168 |
3 | MBA III SEM | 20 | 18 | 2 | 110 | 60 | 170 |
4 | MBA IV SEM | 20 | 12 | 8 | 74 | 240 | 314 |
Minimum Counselling Days 45-50 Days (Saturday & Sunday or Holiday) | |||||||
Minimum Counselling Hours 4-8 Hours | |||||||
Bachelor of Arts | |||||||
S. No. | Name of Course | Total Credits | Theory Credits | Practical Credits |
Theory Counselling Session ( In Hours) |
Practical Counselling Session ( In Hours) |
Total (Theory & Practical Counselling Session) For The Course (In Hours) |
1 | B.A. I Year | 38 | 38 | - | 230 | - | 230 |
2 | B.A. II Year | 38 | 38 | - | 232 | - | 232 |
3 | B.A. III Year | 38 | 38 | - | 230 | - | 230 |
Minimum Counselling Days 45-50 Days (Saturday & Sunday or Holiday) | |||||||
Minimum Counselling Hours 4-8 Hours | |||||||
Master of Arts | |||||||
S. No. | Name of Course | Total Credits | Theory Credits | Practical Credits |
Theory Counselling Session ( In Hours) |
Practical Counselling Session ( In Hours) |
Total (Theory & Practical Counselling Session) For The Course (In Hours) |
1 | MA(Pol. Sc.) I Year | 34 | 34 | - | 206 | - | 206 |
2 | MA(Pol. Sc.) II Year | 40 | 40 | - | 242 | - | 242 |
Minimum Counselling Days 45-50 Days (Saturday & Sunday or Holiday) | |||||||
Minimum Counselling Hours 4-8 Hours | |||||||
Master of Arts | |||||||
S. No. | Name of Course | Total Credits | Theory Credits | Practical Credits |
Theory Counselling Session ( In Hours) |
Practical Counselling Session ( In Hours) |
Total (Theory & Practical Counselling Session) For The Course (In Hours) |
1 | MA(ECO.) I Year | 34 | 34 | - | 206 | - | 206 |
2 | MA(ECO.) II Year | 40 | 40 | - | 242 | - | 242 |
Minimum Counselling Days 45-50 Days (Saturday & Sunday or Holiday) | |||||||
Minimum Counselling Hours 4-8 Hours | |||||||
Master of Arts | |||||||
S. No. | Name of Course | Total Credits | Theory Credits | Practical Credits |
Theory Counselling Session ( In Hours) |
Practical Counselling Session ( In Hours) |
Total (Theory & Practical Counselling Session) For The Course (In Hours) |
1 | MA(HIS.) I Year | 34 | 34 | - | 206 | - | 206 |
2 | MA(HIS.) II Year | 40 | 40 | - | 242 | - | 242 |
Minimum Counselling Days 45-50 Days (Saturday & Sunday or Holiday) | |||||||
Minimum Counselling Hours 4-8 Hours | |||||||
Master of Arts | |||||||
S. No. | Name of Course | Total Credits | Theory Credits | Practical Credits |
Theory Counselling Session ( In Hours) |
Practical Counselling Session ( In Hours) |
Total (Theory & Practical Counselling Session) For The Course (In Hours) |
1 | MA(EDU.) I Year | 32 | 32 | - | 194 | - | 194 |
2 | MA(EDU.) II Year | 40 | 40 | - | 242 | - | 242 |
Minimum Counselling Days 45-50 Days (Saturday & Sunday or Holiday) | |||||||
Minimum Counselling Hours 4-8 Hours | |||||||
NEW PROGRAMS | |||||||
Diploma In Computer Application | |||||||
S. No. | Name of Course | Total Credits | Theory Credits | Practical Credits |
Theory Counselling Session ( In Hours) |
Practical Counselling Session ( In Hours) |
Total (Theory & Practical Counselling Session) For The Course (In Hours) |
1 | D.C.A. I SEM | 16 | 11 | 5 | 56 | 150 | 206 |
2 | D.C.A. II SEM | 20 | 14 | 6 | 60 | 180 | 240 |
Minimum Counselling Days 45-50 Days (Saturday & Sunday or Holiday) | |||||||
Minimum Counselling Hours 4-8 Hours | |||||||
Post Graduate Diploma In Computer Application | |||||||
S. No. | Name of Course | Total Credits | Theory Credits | Practical Credits |
Theory Counselling Session ( In Hours) |
Practical Counselling Session ( In Hours) |
Total (Theory & Practical Counselling Session) For The Course (In Hours) |
1 | PGDCA I SEM | 18 | 14 | 4 | 60 | 120 | 180 |
2 | PGDCA II SEM | 16 | 11 | 5 | 30 | 150 | 180 |
Minimum Counselling Days 45-50 Days (Saturday & Sunday or Holiday) | |||||||
Minimum Counselling Hours 4-8 Hours | |||||||
Bachelor of Business Administration | |||||||
S. No. | Name of Course | Total Credits | Theory Credits | Practical Credits |
Theory Counselling Session ( In Hours) |
Practical Counselling Session ( In Hours) |
Total (Theory & Practical Counselling Session) For The Course (In Hours) |
1 | B.B.A. I SEM | 16 | 14 | 2 | 84 | 60 | 144 |
2 | B.B.A. II SEM | 16 | 16 | - | 96 | - | 96 |
3 | B.B.A. III SEM | 16 | 14 | 2 | 86 | 60 | 146 |
4 | B.B.A. IV SEM | 16 | 16 | - | 98 | - | 98 |
5 | B.B.A. V SEM | 16 | 15 | 1 | 78 | 30 | 108 |
6 | B.B.A. VI SEM | 16 | 8 | 8 | 48 | 240 | 288 |
Minimum Counselling Days 45-50 Days (Saturday & Sunday or Holiday) | |||||||
Minimum Counselling Hours 4-8 Hours | |||||||
Bachelor of Arts in Journalism | |||||||
S. No. | Name of Course | Total Credits | Theory Credits | Practical Credits |
Theory Counselling Session ( In Hours) |
Practical Counselling Session ( In Hours) |
Total (Theory & Practical Counselling Session) For The Course (In Hours) |
1 | B.A.(Journalism) I SEM | 16 | 12 | 4 | 24 | 120 | 144 |
2 | B.A.(Journalism) II SEM | 16 | 16 | - | 96 | - | 96 |
3 | B.A.(Journalism) III SEM | 16 | 15 | 1 | 78 | 30 | 108 |
4 | B.A.(Journalism) IV SEM | 16 | 14 | 2 | 72 | 60 | 132 |
5 | B.A.(Journalism) V SEM | 16 | 11 | 5 | 42 | 150 | 192 |
6 | B.A.(Journalism) VI SEM | 16 | 13 | 3 | 54 | 90 | 144 |
Minimum Counselling Days 45-50 Days (Saturday & Sunday or Holiday) | |||||||
Minimum Counselling Hours 4-8 Hours | |||||||
Master of Arts | |||||||
S. No. | Name of Course | Total Credits | Theory Credits | Practical Credits |
Theory Counselling Session ( In Hours) |
Practical Counselling Session ( In Hours) |
Total (Theory & Practical Counselling Session) For The Course (In Hours) |
1 | MA(ENG.) I Year | 48 | 48 | - | 292 | - | 292 |
2 | MA(ENG.) II Year | 61 | 61 | - | 366 | - | 366 |
Minimum Counselling Days 45-50 Days (Saturday & Sunday or Holiday) | |||||||
Minimum Counselling Hours 4-8 Hours | |||||||
Bachelor of Library Science | |||||||
S. No. | Name of Course | Total Credits | Theory Credits | Practical Credits |
Theory Counselling Session ( In Hours) |
Practical Counselling Session ( In Hours) |
Total (Theory & Practical Counselling Session) For The Course (In Hours) |
1 | B.Lib. I SEM | 24 | 18 | 6 | 127 | 180 | 154 |
1 | B.Lib. II SEM | 24 | 18 | 6 | 127 | 180 | 153 |
Minimum Counselling Days 90-100 Days (Saturday & Sunday or Holiday) | |||||||
Minimum Counselling Hours 4-8 Hours |