"यत्र नार्यस्तु पूज्यन्ते रमन्ते तत्र देवता:"
Jayoti Vidyapeeth Women’s UniversitY (JVWU)
Established by Govt. of Rajasthan
S. No |
Place |
Annual Charges (In Rs.) |
---|---|---|
Route via Bagru |
||
1 | Bagru | 7,400 |
2 | Anup Pura Bagru | 10,000 |
3 | Utti | 8,600 |
4 | Chitroli | 6,200 |
5 | Mahala | 5,000 |
6 | Narwariya | 9,100 |
7 | Awaniya | 6,200 |
8 | Dhani Rajpura Awaniya | 6,200 |
9 | Jai Singh pura | 10,000 |
10 | Chirota ( Near Bagru ) | 8,900 |
Route via Mozababad |
||
1 | Jhag | 7,400 |
2 | Mozamabad | 11,000 |
3 | Meerapur | 12,000 |
4 | Dogri Mozamabad | 13,000 |
5 | Dhamana | 13,000 |
6 | Dedu | 10,000 |
7 | Reta | 20,000 |
8 | Reti | 20,000 |
9 | Sawali | 9,000 |
10 | Loardi ( Near Mozamabad ) | 14,500 |
11 | Sawai Madhosinghpura & Naya Mozza | 15,000 |
Route via Phulera |
||
1 | Ugariyawas | 7,200 |
2 | Hirnoda | 9,600 |
3 | Rajhodi | 10,500 |
4 | Kachroda | 14,000 |
5 | Phulera | 16,000 |
6 | Gudha Bairsel | 8,400 |
7 | Sursinghpura ( Near Samblapur ) | 16,000 |
8 | Sambal Pura | 17,000 |
9 | Sadulpura | 17,000 |
Route via Sambher Lake |
||
1 | Sambhar Lake | 18,000 |
2 | Bhagatpura | 10,000 |
3 | Bhasinghpura | 11,000 |
4 | Pipli Ka Bas | 16,000 |
5 | Dhinda | 9,000 |
6 | Bandhe Ke Balaji | 7,400 |
7 | Boraj Main Bus Stand | 6,200 |
8 | Sosinghpura ( Near Bhagatpura ) | 11,500 |
Route via Begus |
||
1 | Ramchandra Pura | 10,000 |
2 | Dahmi Kalan | 8,000 |
3 | Bad Ke Balaji | 10,000 |
4 | Begus | 9,600 |
5 | Thikariya | 9,000 |
6 | Omaxe City | 10,000 |
7 | Vatika City | 9,000 |
8 | Fathepura | 10,500 |
9 | Bichpadi | 10,500 |
10 | Sangoli | 10,500 |
11 | Mansingh Pura | 9,100 |
12 | Sibar Mode | 17,000 |
13 | Mudia Ramsar | 13,000 |
14 | Naibala Bichpadi | 12,000 |
Route via Bobas or Kalak |
||
1 | Surpura | 7,900 |
2 | Bobas | 7,900 |
3 | Haripura | 9,200 |
4 | Ramkui Pachar | 15,000 |
5 | Ghatoli | 9,100 |
6 | Kalak | 10,000 |
7 | Rampura Dhakawala | 9,000 |
8 | Chandrabhan Pura | 8,600 |
9 | Dhankabala | 9,400 |
10 | Bajoi Ki dhani Bobas Ka Pass | 8,600 |
11 | Khadi Bobas | 10,000 |
12 | Khadi Sosesinghpura | 10,000 |
13 | Lal Pura pachar | 15,000 |
Route via Kishan Garh Renwal |
||
1 | Asalpur | 8,000 |
2 | Pachkodiya | 14,000 |
3 | Jobner | 11,500 |
4 | Zorpura | 11,000 |
5 | Bhoj pura | 13,000 |
6 | kishan Garh Renwal | 21,000 |
7 | Murlipura Jobner | 13,000 |
8 | Dehra | 11,500 |
9 | Dhani Boraj | 7,900 |
10 | Ramji Pura | 18,000 |
11 | Mindia | 21,000 |
12 | Rampura ( Near Kishan Gargh Renwal ) | 23,000 |
Route via Naraina |
||
1 | Mokhampura | 7,600 |
2 | Gadota | 6,200 |
3 | Kapadiyawas Kalan | 7,600 |
4 | Kapadiyawas Khurd | 7,600 |
5 | Nasnoda | 6,200 |
6 | Gangati Kallan | 8600 |
7 | Gangati Khurd | 8,600 |
8 | Savarda | 10,000 |
9 | Morashar | 17,000 |
10 | Sitaram pura | 7,700 |
11 | Naraina | 18,000 |
12 | Akoda | 11,000 |
13 | Pallu Kalan | 9,000 |
14 | Pallu Khurd | 9,000 |
15 | Akhapura ( Near Mokhimpura ) | 9,400 |
16 | Kadav Ka Bass | 7,800 |
17 | Nasnoda Dudu | 6,600 |
18 | Manpura Akhapura | 10,000 |
19 | Maishpura | 10,000 |
20 | Chanpura ( Near Savarda ) | 13,000 |
21 | Neemari ( Near Naraina ) | 25,000 |
Route via Bichun |
||
1 | Bichun | 9,100 |
2 | Gopalpura | 7,900 |
3 | Barana | 10,500 |
University K Pass |
||
1 | Jharna | 5,000 |
2 | Devla | 5,000 |
3 | Kot Jewar | 5,000 |
4 | Sosinghpura ( Near Mahala ) | 6,500 |
5 | Keshrisinghpura | 5,000 |
Padli Malpura Road Via Dudu |
||
1 | Padli | 22,000 |
2 | Mugithala | 21,500 |
3 | Seva | 21,000 |
4 | Mangal Wada | 20,500 |
5 | Khudyala | 19,000 |
6 | Baghet | 20,000 |
7 | Dudu | 18,000 |
8 | Gidani | 14,000 |
New Route Via Jobner |
||
1 | Karanshar | 17,000 |
2 | Hingoniya | 14,000 |
3 | Sundariya Was ( Near jorpura ) | 12,000 |
4 | Khajadwas | 11,000 |
5 | Bhajpura | 10,000 |
6 | Mandore | 10,000 |
7 | Roop Singh ka Bas Main Road Kalwar Road | 11,000 |
Route Via Jobner |
||
1 | Sukalpura | 13,000 |
2 | Nayabas | 9,000 |
3 | Chirnotiya | 10,000 |
4 | Gumanpura | 10,000 |
5 | Dyodi Kodi | 14,000 |
6 | Pratap pura Jobner | 13,000 |
7 | Kheerba Pachkodiya Ke Pass | 15,000 |
8 | Chanbas | 15,000 |
9 | Khandel | 17,000 |
Jaipur Route |
||
1 | Bhankrota | 15,000 |
2 | 200 feet by pass ,Kamla nehru Nagar | 19,000 |
3 | Nirman Nagar,DCM,Tagore Nagar | 20,000 |
4 | Jaipur City | 22,500 |
5 | Chungi ( Near transport Nagar ),VKI - 14 No. | 24,000 |
Note- The Transport Fee mentioned above applicable only on new students who shall be admitted in Academic Session 2019-20. Transport fee shall remain same for all students as per their Fee Schedule of Academic Session 2018-19.